Sr No | Name of Department | Program Name Duration:3 Years | Year of Commencement | Intake Capacity | Increase in Intake if Any | AICTE Approval | Accreditation Status |
---|---|---|---|---|---|---|---|
1 | Civil Engineering | Diploma in Civil Engineering | 1990 | 60 | No | Yes | Not Applied |
2 | Mechanical Engineering | Diploma in Mechanical Engineering | 1990 | 60 | 120 | Yes | Not Applied |
3 | Electronics and Telecomunication Engineering | Diploma in Electronics and Telecomunication Engineering | 1995 | 30 | 60 | Yes | Accredited |
4 | Instrumentation Engineering | Diploma in Instrumentation Engineering | 1995 | 30 | 40 | Yes | Not Applied |
5 | Computer Technology | Diploma in Computer Technology | 2005 | 60 | No | Yes | Not Applied |
6 | Production Engineering | Diploma in Production Engineering | 2013 | 60 | No | Yes | Not Applied |
7 | Electrical Engineering | Diploma in Electrical Engineering | 2014 | 60 | No | Yes | Not Applied |
8 | Computer Engineering | Diploma in Computer Engineering | 2017 | 60 | No | Yes | Not Applied |
Devloped by Department of Computer Engenering