Established in the year 1990, the Department of Science & Humanities conducts teaching –learning process in different subjects like Basic Physics, Basic Chemistry, Basic Mathematics, English, Applied Physics, Applied Chemistry, Business Communication Using Computers, Applied Mathematics as a part of curriculum of MSBTE, Mumbai to first year students of diploma engineering
Sr No | Name of Staff | Designation | Qualification |
---|---|---|---|
1 | Shrimati. A. N. Patil | Coordinator-Lecturer (Chemistry) | M.Sc., M.Ed. Chemistry |
2 | Shrimati. S. S. Pawar | Lecturer (English) | M.A.(English) B. Ed, NET and SET |
3 | Shri. R. B. Kolhe | Lecturer (English) | M.A. (English), B. Ed, SET |
3 | Shri. S. H. Pawar | Lecturer (Chemistry) | M.Sc. (Chemistry)NET and SET |
4 | Shrimati A. A. Nawpute | Lecturer (Physics) | M.Sc. (Physics) |
5 | Shri. J. D. Chaudhari | Lecturer (Physics) | M.Sc. (Physics) |
6 | Shrimati. G. N. Shaikh | Lecturer (Mathematics) | M.Sc. (Maths)B.Ed., SET |
7 | Shri. S. M. Borude | Lab Assistant | ITI Machinist |
The department has well-equipped laboratories. The equipment’s includes PCs (Intel P-IV, Dual Core, Core to Duo and i3,i5 based), Printers (Dot Matrix and Laser), Scanners. Department has separate Departmental library consisting of more than 50 titles for in-Lab reference to the students
Sr No | Name of Laboratory |
---|---|
1 | Physics Lab |
2 | Chemestry Lab |
3 | English Laboratory |
Devloped by Department of Computer Engenering